Click on a column heading to sort the list.
Title | Artist | Medium & Support | Creation Date |
Stirrup Stap Vessel | silver | 1200 - 1470 CE | |
Kero Cup | silver | 1050 - 1250 CE | |
Bowl | silver | 1000 - 1500 CE | |
Goblet Lid | silver or silver alloy | 1000 - 1470 CE | |
Goblet | silver or silver alloy | 1000 - 1500 CE | |
Bowl | silver | 1000 - 1470 CE | |
Bowl | silver | 1000 - 1532 CE | |
Bowl | silver | 1000 - 1470 CE | |
Fragments of Repousse Plaque | silver | 1000 - 1470 CE | |
Model of Funeral Cortege | silvered copper, cotton, reeds, feathers | 1000 - 1470 CE | |
Model Depicting the Manufacture of Chicha | silvered copper | 1000 - 1470 CE | |
Model of Garden Scene | silvered copper | 1000 - 1470 CE | |
Pair of Modeled Feet | silver-copper alloy, camelid hair, cotton | 1000 - 1470 CE | |
Hair-Tweezer | silver or silver alloy | 1000 - 1470 CE | |
Hair-Tweezer | silver or silver alloy | 1000 - 1470 CE | |
Figure of a Man | solid silver | 1470 - 1532 CE | |
Silver Plaque | silver | 1500 - 1900 CE (?) | |
Janus-Faced Beaker | silver or silver alloy | 1300 - 1532 CE | |
Kero | silver or silver alloy | 1470 - 1532 CE | |
Porcelain Kendi with Indonesian Silver Mounts | Unknown Artist | porcelain with underglaze blue later Indonesian silver mounts | 1667 - 1772 |
Silver Candlestick | cast silver | 1737 - 1738 | |
Silver Candlestick | Cafe, John | cast silver | 1750 - 1751 |
Ear Spool | copper-gold alloy | 1000 - 1470 CE | |
Ear Spool | copper-gold alloy | 1000 - 1470 CE | |
Ear Spool | silver | 1000 - 1470 CE | |
Ear Spool | silver | 1000 - 1470 CE | |
Ear Spool | silver | 1000 - 1470 CE | |
Ear Spool | silver | 1000 - 1470 CE | |
Ear Spool | silver | 1000 - 1470 CE | |
Ear Spool | silver | 1000 - 1470 CE | |
Ear Spool | silver | 1000 - 1470 CE | |
Wristband | silver | 1470 - 1532 CE | |
Tupu (Pin or Fastener) | silver | 1000 - 1470 CE | |
Tupu (Pin or Fastener) | copper-silver alloy | 1470 - 1532 CE | |
James I Wine Cup | silver | 1621 | |
Scallop-shell Tea Scoop | Bateman, Hester | silver | 1789 - 1790 |
One of Four Teaspoons | Bateman, Peter, Ann, & William | silver | 1802 |
One of Four Teaspoons | Bateman, Peter, Ann, & William | silver | 1802 |
Skewer | Bateman, Hester | silver | ca. 1784 |
Sugar Tongs | Bateman, Hester | silver | 1784 - 1785 |
Waste Bowl | Emes, John | silver | 1807 - 1808 |
Tea Caddy with a Scene of Boys at Play | Unknown Artist | porcelain with later Dutch silver mounts | 1667 - 1772 |
Coffee Pot with Attached Lid | Wilson, R. & W. | silver | ca.1825 |
Sugar Bowl with Lid | Wilson, R. & W. | silver | ca.1825 |
Cream Pitcher | Wilson, R. & W. | silver | ca.1825 |
Cake Basket | Hennell, Samuel | silver | 1808 - 1809 |
Coffee pot | Emes, John | silver | 1807 - 1808 |
Teapot | Fuller, Crispin | sterling silver with ivory | 1814 |
Teapot | Emes, John | silver | 1807 - 1808 |
Teapot | Emes, John | silver | 1807 - 1808 |
Sugar Bowl | Emes, John | silver | 1807 - 1808 |
Cream pot | Emes, John | silver | 1807 - 1808 |
Vase | Johann Loetz Witwe Glassworks | blown glass with silver mount | late 19th century |
Pair of Candlesticks | Sheffield plate silver | ca. 1770 | |
Berry Spoon | silver and silver gilt | 1730 | |
Mote Spoon | silver | 1730 - 1735 | |
Brandy Warmer | Emes & Barnard | gilded silver with wood handle | 1812 |
Sweet Basket | Old Sheffield plate silver, glass | ca. 1790 | |
Wine Label | Emes & Barnard | sterling silver | 1827 |
Wine Label | Emes & Barnard | sterling silver | 1827 |
Wine Label | Emes & Barnard | sterling silver | 1827 |
Quaich | McKay, John | sterling silver | 1832 |
Regency Tankard | Morley, Elizabeth | sterling silver | 1811 |
Tea Caddy with "Strawflower" Pattern | Meissen Porcelain Manufactory | porcelain | 1760 - 1775 |
Tea Caddy with Silver Cap | porcelain | 1780 - 1800 | |
Pair of Telescopic Candlesticks | Sheffield plate silver | ca. 1810 - 1815 | |
Braided Rope Whip | bast fiber, alpaca wool, silver, copper | 1500 - 1700 CE | |
Bowl | silver | ca. 1850 | |
Chocolate Pot | Bayley, Richard | sterling silver with wood | 1749 |
Tablespoon | Bateman, Hester | silver | 18th century |
Tablespoon | Bateman, Hester | silver | 18th century |
Cream Pitcher | silver | 18th century | |
Verre De Soie Epergne | Steuben Glass, Inc. | glass and silver | 20th century |
Lazy Susan | Sheffield silver, glass, wood | 20th century | |
Dish | sterling silver | ||
Bowl | Bateman, Peter, Ann, & William | sterling silver | 1804 |
George III Pap boat | sterling silver | 1791 | |
George II Marrow Spoon | Wren, John | silver | 1742 |
George II Lighthouse Castor | Langlands, John | silver | 1753 |
One of Two Priest's Bowl | silver | ||
One of Two Priest's Bowl | silver | ||
Tablespoon | Bateman, Peter, Ann, & William | silver | 1805 - 1806 |
One of Four Teaspoons | Bateman, Peter, Ann, & William | silver | 1802 |
One of Four Teaspoons | Bateman, Peter, Ann, & William | silver | 1802 |
Teapot with Attached Lid | Hennell, Samuel | silver plate | 1811 - 1812 |
Cream Pitcher | Hennell, Samuel | silver plate | 1811 - 1812 |
Sugar Bowl | Hennell, Samuel | silver plate | 1811 - 1812 |
Teaspoon | silver | 1810 - 1811 | |
Teaspoon | silver | 1810 - 1811 | |
Teaspoon | silver | 1810 - 1811 |
Filter
- {blank artist} [67]
- Aymé Videau [1]
- Charles Fox II [1]
- Charles Stuart Harris [1]
- Crispin Fuller [1]
- Daniel Pontifex [3]
- David Keens [1]
- Eley & Fern [1]
- Eley, Fearn & Chawner [1]
- Elizabeth Morley [1]
- Emes & Barnard [4]
- Emick Romer [1]
- George Heming & William Chawner [1]
- George Smith III [1]
- Hannam and Crouch [2]
- Hennell Ltd. [2]
- Henry Sardet [1]
- Hester Bateman [5]
- James Douglas [1]
- Johann Loetz Witwe Glassworks [1]
- John Cafe [1]
- John Emes [6]
- John Fossey [1]
- John Kentenber [1]
- John Langlands [1]
- John McKay [1]
- John Starr Blackman [2]
- John Wren [1]
- Joseph Johnson [1]
- L. Brent Kington [1]
- Lewis Herne [1]
- Lionel Alfred Crichton [2]
- Mary Chawner [1]
- Meissen Porcelain Manufactory [1]
- Parker & Wakelin [1]
- Peter Bentzon [2]
- Peter, Ann, & William Bateman [6]
- Phipps & Robinson [1]
- R. & W. Wilson [3]
- Richard Bayley [1]
- Richard Sawyer [2]
- Robert Beauchamp [1]
- Rogers Cutlery Co. [2]
- Samuel Hennell [4]
- Smith & Sharp [1]
- Stephen Albair [1]
- Steuben Glass, Inc. [1]
- Thomas Gilpin [1]
- Thomas James [1]
- Thomas Parr I [1]
- Unknown Artist [2]
- Wallis & Hayne [1]
- William Cafe [2]
- William Cummins [1]
- William Knight II [1]
- William Townsend [1]
- American [17]
- Ancient Peruvian [1]
- Austrian [1]
- Balinese [2]
- British [3]
- Chancay or Chimu [1]
- Chancay or Ica [9]
- Chimu [7]
- Chimu (?) [1]
- Chimu or Chimu-Inca [2]
- Chimu or Inca [1]
- Chimu-Inca [3]
- Chincha, Ica, or Inca [1]
- Chinese [4]
- English [78]
- French [1]
- German [1]
- Inca [1]
- Inca (?) [1]
- Irish [8]
- Japanese [1]
- Lambayeque [1]
- Lambayeque or Chimu [2]
- Norwegian [1]
- Post-Inca [1]
- Scottish [3]
- Swiss (?) [2]
- Thai [1]