Portfolio: Blue-and-White Ceramics
Records 1 to 69 of 69
Click on a column heading to sort the list.
Title | Artist | Medium & Support | Creation Date |
Blue-and-white Plum Vase (Meiping) | Unknown Artist | porcelain with underglaze blue | 1487 - 1505 |
Blue-and-white Zhangzhou Ware Bowl | Unknown Artist | porcelain with underglaze blue | 1500 - 1644 |
Tile with Floral Decoration including Tulips and Carnations | Unknown Artist | glazed fritware with black, cobalt blue, green, and red underglaze | 1560 - 1600 |
Bowl | Unknown Artist | porcelain with underglaze blue | 1563 - 1620 |
Covered Jar | Unknown Artist | porcelain with underglaze blue | 1573 - 1621 |
Covered Jar with Landscape | Unknown Artist | porcelain with underglaze blue | 1640s - 1660s |
Charger | Keyser, Cornelis Aelbrechtsz | tin-glazed earthenware | 1650 - 1700 |
Plate | Unknown Artist | porcelain with underglaze blue | 1650 - 1700 |
Persian Blue Charger | Unknown Artist | tin-glazed earthenware | 1660 - 1680 |
Porcelain Kendi with Indonesian Silver Mounts | Unknown Artist | porcelain with underglaze blue later Indonesian silver mounts | 1667 - 1772 |
Tea Caddy with a Scene of Boys at Play | Unknown Artist | porcelain with later Dutch silver mounts | 1667 - 1772 |
Sauceboat | porcelain | 1750 - 1775 | |
Berry Dish with "The Cone Group" Pattern | Stubbs, Joseph | soft-paste porcelain, transfer-printed in underglaze blue | 1750 - 1775 |
Delft Plate | Unknown Artist | lead-glazed earthenware | 1750 - 1775 |
Waste Bowl with "Mother and Child" and "Le Terra" Patterns | Royal Worcester | earthenware, transfer-printed in underglaze blue | 1750 - 1785 |
Waste Bowl with Cannonball Pattern | Royal Worcester | soft-paste porcelain | 1755 - 1780 |
Teapot and Cover with "Feather Mould Floral" Pattern | Royal Worcester | soft-paste porcelain with underglaze blue | 1756 - 1760 |
Butter Dish | Royal Worcester | soft-paste porcelain | 1760 - 1770 |
Tea Caddy with "Strawflower" Pattern | Meissen Porcelain Manufactory | porcelain | 1760 - 1775 |
Plate with "The Cone Group" Pattern | Stubbs, Joseph | soft-paste porcelain, transfer-printed in underglaze blue | 1770 - 1779 |
Pitcher | pottery | 1800 - 1850 | |
Covered Vegetable Dish with "American Villa" Pattern | Bourne, Baker & Bourne | earthenware, transfer-printed in underglaze blue | 1813 - 1833 |
Plate with "Southampton Hampshire" Pattern | Enoch Wood & Sons | earthenware, transfer-printed in underglaze blue | 1818 |
Dinner Plate with "Dr. Syntax Taking Possession of His Living" Pattern | Clews, James & Ralph | earthenware, transfer-printed in underglaze blue | 1819 - 1835 |
Plate with "Nahant Hotel near Boston" Pattern | Stubbs, Joseph | earthenware, transfer-printed in underglaze blue | 1820 - 1829 |
Plate with "Union Line" Pattern | Enoch Wood & Sons | earthenware, transfer-printed in underglaze blue | 1820 - 1835 |
Covered Dish with "Grecian" Pattern | William Ridgway & Co. | earthenware, transfer-printed in underglaze blue | 1830 - 1854 |
Plate with "Gem" Pattern | Hammersley, Ralph | earthenware, transfer-printed in underglaze blue | 1868 |
Bartmann Jug | Frackleton, Susan Ann | salt-glazed stoneware | 1896 |
The Pilgrim Jug | W. T. Copeland and Sons | stoneware, transfer-printed in underglaze blue | 1901 |
Vase with Chrysanthemums | Wennerberg, Gunnar | glazed earthenware | 1902 |
Dinner Plate with Rabbit Border | Dedham Pottery | porcelain with underglaze blue | 1904 - 1929 |
Dish | spatterware pottery | 19th century | |
Spatterware Bowl | pottery | 19th century | |
Butter Dish and Cover with Chinoiserie Father and Son Pattern | Unknown Artist | earthenware, transfer-printed in underglaze blue | 19th century |
Snuff Bottle with Figures on Clouds | Unknown Artist | porcelain with underglaze blue | 19th century |
Teapot and Cover with Fenghuangs and "Polly Put the Kettle On" Verse | Royal Doulton | porcelain | 19th century |
Mineral Bottle No. 1 | Huang, Yan | porcelain | 2004 - 2005 |
Mineral Bottle No. 2 | Huang, Yan | porcelain | 2004 - 2005 |
Sake Kettle (Choshi) with Pine Tree | Unknown Artist | porcelain with underglaze blue | 20th century |
Talavera Poblana Tibor | tin-glazed earthenware | ca. 1700 | |
Blue and White Teapot with Floral Decoration | Unknown Artist | porcelain with blue underglaze | ca. 1750 |
Fluted Tea Bowl with Cell Border and Floral Decoration | Royal Worcester | soft-paste porcelain with underglaze blue | ca. 1755 - 1774 |
Fluted Saucer with Cell Border and Floral Decoration | Royal Worcester | soft-paste porcelain with underglaze blue | ca. 1755 - 1774 |
Coffee Cup with "Royal Lily" Pattern | Royal Worcester | soft-paste porcelain with underglaze blue | ca. 1774 - 1783 |
Saucer with "Royal Lily" Pattern | Royal Worcester | soft-paste porcelain with underglaze blue | ca. 1774 - 1783 |
Teapot with Cross-strap Handles, Decorated with an Urn and Butterfly Diaper Border | Unknown Artist | porcelain with overglaze enamel and gilt decoration | ca. 1780 - 1790 |
Spiral Fluted Tea Bowl | New Hall | hard paste porcelain with underglaze blue and gilt decoration | ca. 1790 |
Spiral Fluted Saucer | New Hall | hard paste porcelain with underglaze blue and gilt decoration | ca. 1790 |
Plate with "Fair Mount Near Philadelphia" Pattern | Stubbs, Joseph | earthenware, transfer-printed in underglaze blue | ca. 1790 - 1829 |
Blue-and-white Globular Dragon Vase (Tianqiuping) | Unknown Artist | porcelain with underglaze blue | ca. 1800 |
Plate with "City Hall, New York" Pattern | Ridgway, John & William | earthenware, transfer-printed in underglaze blue | ca. 1814 - 1830 |
Plate with "State House, Boston" Pattern | John Rogers & Son | earthenware, transfer-printed in underglaze blue | ca. 1815 - 1842 |
Plate with "Culford Hall, Suffolk" Pattern | Stevenson, Andrew | earthenware, transfer-printed in underglaze blue | ca. 1816 - 1830 |
Plate with "Table Rock, Niagara" Pattern | Enoch Wood & Sons | earthenware, transfer-printed in underglaze blue | ca. 1818 |
Platter with "Hermitage en Dauphine" Pattern | Enoch Wood & Sons | earthenware, transfer-printed in underglaze blue | ca. 1818 |
Basin with "Palestine" Pattern | Stevenson, Ralph | earthenware, transfer-printed in underglaze blue | ca. 1820 |
Teapot and Cover with "Mount Vernon, The Seat of the Late Gen'l Washington" Pattern | Unknown Artist | earthenware, transfer-printed in underglaze blue | ca. 1820 - 1840 |
Sugar Bowl with "Mount Vernon, The Seat of the Late Gen'l Washington" Pattern | Unknown Artist | earthenware, transfer-printed in underglaze blue | ca. 1820 - 1840 |
Dish with "Winter View of Pittsfield, Mass" Pattern | Clews, James | earthenware, transfer-printed in underglaze blue | ca. 1820 - 1840 |
Pitcher with "Commodore MacDonnough's Victory" Pattern | Enoch Wood & Sons | earthenware, transfer-printed in underglaze blue | ca. 1820 - 1840 |
Plate with "Pains Hill, Surrey" Pattern | Hall, Ralph | earthenware, transfer-printed in underglaze blue | ca. 1822 - 1840 |
Bowl with "Guildhall" Pattern | Tams, Anderson & Tams | earthenware, transfer-printed in underglaze blue | ca. 1825 |
Platter with "Whitney, Oxfordshire" Pattern | Unknown Artist | earthenware, transfer-printed in underglaze blue | ca. 1827 |
Soup Plate with "The Baltimore and Ohio Railway" Pattern | Enoch Wood & Sons | earthenware, transfer-printed in underglaze blue | ca. 1828 |
One Gallon Jug | Roberts, William | salt-glazed stoneware | ca. 1869 - 1888 |
Two Gallon Jug | Roberts, William | salt-glazed stoneware | ca. 1869 - 1888 |
Bread and Butter Plate with Lobster Design | Dedham Pottery | porcelain with underglaze blue | ca. 1900 |
Snuff Bottle with Fantastic Figures in a Landscape | Unknown Artist | porcelain with underglaze blue and copper red on wood base | late 19th century |
Filter
- {blank artist} [5]
- Andrew Stevenson [1]
- Bourne, Baker & Bourne [1]
- Cornelis Aelbrechtsz Keyser [1]
- Dedham Pottery [2]
- Enoch Wood & Sons [6]
- Gunnar Wennerberg [1]
- James & Ralph Clews [1]
- James Clews [1]
- John & William Ridgway [1]
- John Rogers & Son [1]
- Joseph Stubbs [4]
- Meissen Porcelain Manufactory [1]
- New Hall [2]
- Ralph Hall [1]
- Ralph Hammersley [1]
- Ralph Stevenson [1]
- Royal Doulton [1]
- Royal Worcester [8]
- Susan Ann Frackleton [1]
- Tams, Anderson & Tams [1]
- Unknown Artist [21]
- W. T. Copeland and Sons [1]
- William Ridgway & Co. [1]
- William Roberts [2]
- Yan Huang [2]