Click on a column heading to sort the list.
Title | Artist | Medium & Support | Creation Date |
Monkey | jade | ||
Horse with Monkey | jade | ||
Belt Buckle with Carved Dragon Head | white jade | ||
Lock | jade | ||
Lock | jade | ||
Group of Birds on Tree | jade | ||
Guanyin (Kuan Yin) | blanc de chine porcelain | ||
Beer Pot | terracotta | ||
Jar for Oil, Water, or Alcohol | terracotta | ||
Lidded Pot | terracotta | ||
Ceremonial Drum | earthenware with slip | 1 - 450 CE | |
Double Sculptural Vessel | earthenware with slip | 1 - 450 CE | |
Frog Sculptural Vessel | earthenware with slip | 1 - 450 CE | |
Bridge-Spouted Jar | earthenware | 1 - 450 CE (or 1900 - 1960 CE) | |
Vessel with Mythical Creature | earthenware | 100 BCE - 800 CE | |
Hollow Gold Reclining Figure | gold | 1000 - 1200 CE | |
Hollow Gold Reclining Figure | gold | 1000 - 1200 CE | |
Hollow Gold Reclining Figure | gold | 1000 - 1200 CE | |
Flute | black ware with pigment | 1000 - 1470 CE | |
Headband | cotton, shell, stone | 1000 - 1470 CE | |
Jar | earthenware with slip | 1000 - 1470 CE | |
Fragments of Repousse Plaque | silver | 1000 - 1470 CE | |
Sculptural Vessel | earthenware with slip | 1000 - 1470 CE | |
Strap-Handle Vessel | earthenware | 1000 - 1470 CE | |
Collar or Pectoral Ornament | gold | 1000 - 1470 CE | |
Model of Funeral Cortege | silvered copper, cotton, reeds, feathers | 1000 - 1470 CE | |
Model Depicting the Manufacture of Chicha | silvered copper | 1000 - 1470 CE | |
Model of Garden Scene | silvered copper | 1000 - 1470 CE | |
Jar | earthenware with slip | 1000 - 1470 CE | |
Llama Sculptural Vessel | earthenware with slip | 1000 - 1470 CE | |
Llama Sculptural Vessel | earthenware with slip | 1000 - 1470 CE | |
Bracelet | nut hull, cotton cord, bone, and seashell | 1000 - 1470 CE | |
Beaker | earthenware with slip | 1000 - 1470 CE | |
Bar with Figurines | wood with paint | 1000 - 1470 CE | |
Grave Post | algaroba wood | 1000 - 1470 CE | |
Bowl | earthenware with slip | 1000 - 1470 CE | |
Flask-shaped Bottle | black ware | 1000 - 1470 CE | |
Bowl | earthenware with slip | 1000 - 1470 CE | |
Kero Cup | gold, turquoise | 1050 - 1250 CE | |
Kero Cup | silver | 1050 - 1250 CE | |
Female Effigy Figurine | earthenware with slip | 1100 - 1470 CE | |
Twin-shaft Wall Capital | marble | 1150 - 1200 | |
Pregnant Female Figure | terracotta | 1200 - 1600 | |
Bowl | porcelain or ceramic | 1280 - 1368 | |
Hare's Fur Glaze (Jianyao) Tea Bowl | greyish stoneware with glaze | 12th century - 13th century | |
Kneeling Statue of Yupa | black granite | 1304 BCE - 1237 BCE | |
Kheperi, the Rising Sun | grayish limestone bas relief | 1314 BCE - 1197 BCE | |
Cylindrical Vase | porcelain | 1368 - 1644 | |
Figure from Honor Guard Procession | glazed earthenware | 1368 - 1644 | |
Palanquin from Honor Guard Procession | glazed earthenware | 1368 - 1644 | |
Chest from Honor Guard Procession | glazed earthenware | 1368 - 1644 | |
Chair from Honor Guard Procession | glazed earthenware | 1368 - 1644 | |
Figure from Honor Guard Procession | glazed earthenware | 1368 - 1644 | |
Figure from Honor Guard Procession | glazed earthenware | 1368 - 1644 | |
Figure from Honor Guard Procession | glazed earthenware | 1368 - 1644 | |
Figure from Honor Guard Procession | glazed earthenware | 1368 - 1644 | |
Figure from Honor Guard Procession | glazed earthenware | 1368 - 1644 | |
Figure from Honor Guard Procession | glazed earthenware | 1368 - 1644 | |
Horse from Honor Guard Procession | glazed earthenware | 1368 - 1644 | |
Table with food from Honor Guard Procession | glazed earthenware | 1368 - 1644 | |
Teapot | ceramic | 1369 - 1644 | |
Sukhothai Fish Plate | glazed earthenware | 1370 | |
Rice Bowl | porcelain | 13th century | |
Jar | earthenware with slip | 1450 - 1532 CE | |
Ritual Digging Stick (pacha) | black ware | 1470 - 1532 CE | |
Khipu | wood, cotton, alpaca | 1470 - 1532 CE | |
Ceremonial Staff | wood and paint | 1470 - 1532 CE | |
Censer | porcelain | 1500 - 1644 | |
Braided Rope Whip | bast fiber, alpaca wool, silver, copper | 1500 - 1700 CE | |
Double Chambered Vessel | ceramic with salt glaze | 1500 - 1700 CE | |
Jar | porcelain | 1522 - 1566 | |
Bead Necklace with Shabti Pendant | faience | 1567 BCE - 1320 BCE | |
Carved Bead Necklace | carnelian | 1567 BCE - 1320 BCE | |
Beaker Vase | porcelain with enamel | 1622 - 1722 | |
Statuette of Cranes on Branch | jade | 1644 - 1911 | |
Yixing Ware Teapot in Shape of a Buddha's Hand or Fingered Citron | unglazed stoneware (Yixing clay) | 1644 - 1911 | |
Bottle Vase | porcelain | 1662 - 1722 | |
Baluster Vase | porcelain | 1662 - 1722 | |
Covered Jar | porcelain | 1662 - 1772 | |
Cylindrical Vase | porcelain with enamel | 1662 - 1772 | |
Djed Pillar Amulet | faience | 1684 BCE - 1567 BCE | |
Bottle Vase | porcelain | 1736 - 1795 | |
Armorial Plate with the Arms of Craigie of Glendoick | porcelain with enamel, gold, silver | 1740 | |
Tea Caddy with Silver Cap | porcelain | 1780 - 1800 | |
Hindu Goddess Durga Killing Mahisha | copper | 17th century | |
Statuette of Lady with Drum | brass | 17th century | |
Vishnu Statuette | bronze | 17th century | |
Durga, Sakti of Shiva | bronze | 17th century | |
Statuette of Jain Male Deity | bronze | 17th century | |
Statuette of Sitting Ganesa | bronze | 17th century |
Filter
- Acoma Pueblo (Haak'u) [2]
- Akan [2]
- American [13]
- American (?) [1]
- Bamana [2]
- Basong [1]
- Bembe [1]
- British [3]
- Central Pende [2]
- Chancay [6]
- Chancay or Chimu [2]
- Chimu [10]
- Chimu-Inca [2]
- Chinese [70]
- Chokwe [3]
- Diomande [1]
- Dogon [2]
- Edo [1]
- Egyptian [10]
- English [8]
- Frankish [1]
- French [3]
- Greek [7]
- Hemba [1]
- Huara [7]
- Ica [4]
- Igbo [1]
- Inca [3]
- Indian [15]
- Italian [2]
- Japanese [20]
- Jenne [2]
- Kalabari [2]
- Kongo [2]
- Korean [8]
- Kota [1]
- Kuba [1]
- Kusu or Luba [1]
- Lambayeque [6]
- Lambayeque or Chimu [2]
- Luba [1]
- Luristan [3]
- Makonde [1]
- Manyema - Swahili [1]
- Mesopotamian [1]
- Mexican [1]
- Moche [6]
- Nasca [9]
- Nok [1]
- Nuna [1]
- Omani - Zanzabari [1]
- Palestinian [1]
- Paracas [1]
- Paracas or Chavinoid [1]
- Parthian [2]
- Pende [1]
- Persian or Central Asian [1]
- Phrygian [1]
- Post-Inca [1]
- Roman [3]
- Roman or Palestinian [1]
- Senufo [1]
- Songye [1]
- Suku [1]
- Swahili [2]
- Syrian [1]
- Syro-Palestinian or Roman [1]
- Thai [1]
- Urartian [1]
- Vai [1]
- Wari [3]
- Wee [1]
- Yoruba [11]
- Zande [1]
- Zombo [1]
- Zulu [1]