Portfolio: Transferware
Records 1 to 41 of 41
Click on a column heading to sort the list.
Title | Artist | Medium & Support | Creation Date |
Child's Plate | Unknown Artist | earthenware, transfer-printed in underglaze of mulberry/flow black | 19th century |
Cup with "Cyprus" Pattern | Davenport | ironware, transfer-printed in underglaze of mulberry/flow black | 1793-1850 |
Plate with "The Cone Group" Pattern | Stubbs, Joseph | soft-paste porcelain, transfer-printed in underglaze blue | 1770 - 1779 |
Platter with "Venus" Pattern | Podmore, Walker, & Co. | earthenware, transfer-printed in underglaze green and mulberry/flow black | 1834 - 1859 |
Soup Plate with "Venus" Pattern | Podmore, Walker, & Co. | earthenware, transfer-printed in underglaze green and mulberry/flow black | 1825 - 1859 |
Plate with "Belzoni" Pattern | Enoch Wood & Sons | earthenware, transfer-printed in underglaze red and green | 1830 - 1840 |
Platter with "Bologna" Pattern | Adams, William and Sons | earthenware, transfer-printed in underglaze red | 1830 - 1840 |
Plate with "Fountain" Pattern | Enoch Wood & Sons | earthenware, transfer-printed in underglaze red | 1825 - 1840 |
Plate with "Columbia" Pattern | Adams, William and Sons | earthenware, transfer-printed in underglaze red | 1840 - 1855 |
Plate with "Cyrene" Pattern | Adams, William and Sons | earthenware, transfer-printed in underglaze red | 1840 - 1855 |
Platter with "Royal Cottage" Pattern | Cork, Edge & Malkin | earthenware, transfer-printed in underglaze green | ca. 1860 - 1870 |
Waste Bowl with "Mother and Child" and "Le Terra" Patterns | Royal Worcester | earthenware, transfer-printed in underglaze blue | 1750 - 1785 |
Butter Dish and Cover with Chinoiserie Father and Son Pattern | Unknown Artist | earthenware, transfer-printed in underglaze blue | 19th century |
Berry Dish with "The Cone Group" Pattern | Stubbs, Joseph | soft-paste porcelain, transfer-printed in underglaze blue | 1750 - 1775 |
Plate with "State House, Boston" Pattern | John Rogers & Son | earthenware, transfer-printed in underglaze blue | ca. 1815 - 1842 |
Plate with "City Hall, New York" Pattern | Ridgway, John & William | earthenware, transfer-printed in underglaze blue | ca. 1814 - 1830 |
Plate with "Table Rock, Niagara" Pattern | Enoch Wood & Sons | earthenware, transfer-printed in underglaze blue | ca. 1818 |
Plate with "Union Line" Pattern | Enoch Wood & Sons | earthenware, transfer-printed in underglaze blue | 1820 - 1835 |
Plate with "Fair Mount Near Philadelphia" Pattern | Stubbs, Joseph | earthenware, transfer-printed in underglaze blue | ca. 1790 - 1829 |
Soup Plate with "The Baltimore and Ohio Railway" Pattern | Enoch Wood & Sons | earthenware, transfer-printed in underglaze blue | ca. 1828 |
Teapot and Cover with "Mount Vernon, The Seat of the Late Gen'l Washington" Pattern | Unknown Artist | earthenware, transfer-printed in underglaze blue | ca. 1820 - 1840 |
Sugar Bowl with "Mount Vernon, The Seat of the Late Gen'l Washington" Pattern | Unknown Artist | earthenware, transfer-printed in underglaze blue | ca. 1820 - 1840 |
Plate with "Nahant Hotel near Boston" Pattern | Stubbs, Joseph | earthenware, transfer-printed in underglaze blue | 1820 - 1829 |
Dish with "Winter View of Pittsfield, Mass" Pattern | Clews, James | earthenware, transfer-printed in underglaze blue | ca. 1820 - 1840 |
Plate with "Gem" Pattern | Hammersley, Ralph | earthenware, transfer-printed in underglaze blue | 1868 |
Pitcher with "Commodore MacDonnough's Victory" Pattern | Enoch Wood & Sons | earthenware, transfer-printed in underglaze blue | ca. 1820 - 1840 |
Covered Vegetable Dish with "American Villa" Pattern | Bourne, Baker & Bourne | earthenware, transfer-printed in underglaze blue | 1813 - 1833 |
Platter with "Hermitage en Dauphine" Pattern | Enoch Wood & Sons | earthenware, transfer-printed in underglaze blue | ca. 1818 |
Bowl with "Guildhall" Pattern | Tams, Anderson & Tams | earthenware, transfer-printed in underglaze blue | ca. 1825 |
Plate with "Southampton Hampshire" Pattern | Enoch Wood & Sons | earthenware, transfer-printed in underglaze blue | 1818 |
Plate with "Pains Hill, Surrey" Pattern | Hall, Ralph | earthenware, transfer-printed in underglaze blue | ca. 1822 - 1840 |
Plate with "Culford Hall, Suffolk" Pattern | Stevenson, Andrew | earthenware, transfer-printed in underglaze blue | ca. 1816 - 1830 |
Dinner Plate with "Dr. Syntax Taking Possession of His Living" Pattern | Clews, James & Ralph | earthenware, transfer-printed in underglaze blue | 1819 - 1835 |
Platter with "Whitney, Oxfordshire" Pattern | Unknown Artist | earthenware, transfer-printed in underglaze blue | ca. 1827 |
Basin with "Palestine" Pattern | Stevenson, Ralph | earthenware, transfer-printed in underglaze blue | ca. 1820 |
Child's Plate with "Temperance" Pattern | Unknown Artist | ironstone, transfer-printed in underglaze mulberry/flow black | 1825 - 1850 |
Child's Plate with "Plenty" Pattern | ironstone, transfer-printed in underglaze mulberry/flow black | 1825 - 1850 | |
The Pilgrim Jug | W. T. Copeland and Sons | stoneware, transfer-printed in underglaze blue | 1901 |
Prattware Jug with "Josiah Wedgewood 1730-1795" Pattern | Pratt, F. & R. | earthenware, transfer-printed in underglaze of orange and mulberry/flow black | ca. 1850 |
Creamware Basket with Stand | Herculaneum Pottery | earthenware openwork, lead-glazed, transfer-printed, and enameld | ca. 1796 - 1805 |
Covered Dish with "Grecian" Pattern | William Ridgway & Co. | earthenware, transfer-printed in underglaze blue | 1830 - 1854 |
Filter
- {blank artist} [1]
- Adams, William and Sons [3]
- Andrew Stevenson [1]
- Bourne, Baker & Bourne [1]
- Cork, Edge & Malkin [1]
- Davenport [1]
- Enoch Wood & Sons [8]
- F. & R. Pratt [1]
- Herculaneum Pottery [1]
- James & Ralph Clews [1]
- James Clews [1]
- John & William Ridgway [1]
- John Rogers & Son [1]
- Joseph Stubbs [4]
- Podmore, Walker, & Co. [2]
- Ralph Hall [1]
- Ralph Hammersley [1]
- Ralph Stevenson [1]
- Royal Worcester [1]
- Tams, Anderson & Tams [1]
- Unknown Artist [6]
- W. T. Copeland and Sons [1]
- William Ridgway & Co. [1]