Click on a column heading to sort the list.
Title | Artist | Medium & Support | Creation Date |
Head | clay | 450 - 1000 | |
Fragment of Head | clay | 450 - 1000 | |
Head | clay | 450 - 1000 | |
Head | clay | 450 - 1000 | |
Head | clay | 450 - 1000 | |
Button | clay | 450 - 1000 | |
Head | clay | 450 - 1000 | |
Fragment of Head | clay | 500 BCE - 750 CE | |
Head | clay | 500 BCE - 750 CE | |
Head | clay | 500 BCE - 750 CE | |
Fragment of Decoration | clay | 500 BCE - 750 CE | |
Button | clay | 450 - 800 | |
Button | clay | 450 - 800 | |
Miniature Bowl | clay | 450 - 800 | |
Figure | sandstone | ca. 1200 - 1300 | |
Dish | porcelain with glaze | 960 - 1279 | |
Dish | porcelain | 960 - 1279 (?) | |
Bowl | porcelain | 1368 - 1644 | |
Bottle Shaped Vase | glazed ceramic | late 12th century | |
Parable of the Prodigal Son | pot metal, glass and vitreous paint | ca. 1215 - 1225 | |
Bowl | porcelain or ceramic | 1280 - 1368 | |
Cylindrical Vase | porcelain | 1368 - 1644 | |
Mantle Border Fragment | camelid hair and cotton | 700 - 800 CE | |
Mantle Border Fragment | camelid hair and cotton | 700 - 800 CE | |
Fragment of Border | camelid hair and cotton | 1400 - 1532 CE | |
Fragment of Border | camelid hair and cotton | 1400 - 1532 CE | |
Headband Fragment | camelid hair and cotton | 700 - 800 CE | |
Braided Rope Whip | bast fiber, alpaca wool, silver, copper | 1500 - 1700 CE | |
Flute | black ware with pigment | 1000 - 1470 CE | |
Human Effigy Figure | earthenware with slip | 600 - 800 CE | |
Tunic | cotton with camelid hair embroidery | 700 - 800 CE | |
Single Spout Jar | earthenware | 550 - 800 CE | |
Bird Sculptural Vessel | earthenware | 550 - 800 CE (or 1900 - 1960 CE) | |
Cup Bowl | earthenware | 600 - 1000 CE | |
Skull Bowl | earthenware | 600 - 1000 CE | |
Hemispherical Bowl | earthenware with slip | 600 - 1000 CE | |
Beaker | earthenware with slip | 450 - 650 CE | |
Collar Jar | earthenware with slip | 350 - 550 CE | |
Flaring Bowl | earthenware with slip | 1 - 450 CE | |
Effigy Jar | earthenware with slip | 300 - 600 CE | |
Bowl | earthenware | 1 - 450 CE | |
Faceneck Jar | earthenware | 700 - 800 CE | |
Flaring Mouth Beaker | earthenware with slip | 300 - 600 CE | |
Headband | cotton, shell, stone | 1000 - 1470 CE | |
Tunic | camelid hair | 700 - 800 CE | |
Tunic | camelid hair | 700 - 800 CE | |
Beaker | earthenware with slip | 450 - 650 CE | |
Collar Jar | ceramic | 600 - 1000 CE | |
Fragment of a Wide Band | camelid hair and cotton | 1400 - 1532 CE | |
Strap-Handle Vessel | earthenware with slip | 600 - 1000 CE | |
Double Chambered Vessel | earthenware with slip | 700 - 1000 CE | |
Double Chambered Vessel | earthenware with slip | 600 - 1000 CE | |
Faceneck Jar | earthenware with slip | 600 - 1000 CE | |
Collar Jar in Form of Bird | earthenware | 700 - 1000 CE | |
Standing Male Figure | wood, shell | 1000 - 1450 CE | |
Small Jar | earthenware with slip | 1470 - 1532 CE | |
Digging Stick Finial | copper | 1000 - 1470 CE | |
Funerary Mask | gold alloy | 700 - 1200 CE | |
Ear Spool | feathers, adhesive, gourd, and leather | 1000 - 1470 CE | |
Ear Spool | feathers, adhesive, gourd, and leather | 1000 - 1470 CE | |
Single Spout Strap Handled Portrait Head Jar | black ware with patina | 1000 - 1375 CE | |
Tupu (Pin or Fastener) | silver | 1000 - 1470 CE | |
Sculptural Vessel | black ware | 1000 - 1375 CE | |
Strap-Handle Vessel | black ware | 1000 - 1470 CE | |
Single Spout Bottle | black ware | 1000 - 1375 CE | |
Single Spout Bottle with Strap Handle | black ware | 1000 - 1375 CE | |
Single Spout Bottle with Strap Handle | earthenware with slip | 1000 - 1375 CE | |
Double Chambered Vessel | earthenware with slip | 1000 - 1375 CE | |
Jar | earthenware with slip | 1000 - 1470 CE | |
Single Spout Bottle | black ware | 1000 - 1375 CE | |
Strap-Handle Vessel | earthenware with slip | 1000 - 1375 CE | |
Flask Form Jar | earthenware with slip | 1000 - 1375 CE | |
Single Spout Vessel | earthenware with slip | 1000 - 1375 CE | |
Ceremonial Object | earthenware with slip | 1000 - 1375 CE | |
Shallow Bowl | earthenware with slip | 1470 - 1532 CE | |
Kero Cup | gold, turquoise | 1050 - 1250 CE | |
Hollow Gold Reclining Figure | gold | 1000 - 1200 CE | |
Hollow Gold Reclining Figure | gold | 1000 - 1200 CE | |
Hollow Gold Reclining Figure | gold | 1000 - 1200 CE | |
Stirrup Stap Vessel | silver | 1200 - 1470 CE | |
Kero Cup | silver | 1050 - 1250 CE | |
Bowl | silver | 1000 - 1500 CE | |
Goblet Lid | silver or silver alloy | 1000 - 1470 CE | |
Goblet | silver or silver alloy | 1000 - 1500 CE | |
Bowl | silver | 1000 - 1470 CE | |
Bowl | silver | 1000 - 1532 CE | |
Bowl | silver | 1000 - 1470 CE | |
Upper Half of Hollow Duck | thin sheet gold | 1000 - 1470 CE | |
Ocarina | earthenware | 1000 - 1470 CE | |
Headdress Plume | metal | 1000 - 1470 CE |
Filter
- Ancient Colombian [1]
- Ancient Peruvian [13]
- Ancient Peruvian (?) [1]
- Balinese [1]
- Benin [1]
- Central Coast [2]
- Chancay [135]
- Chancay or Chimu [43]
- Chancay or Ica [12]
- Chancay or Inca [2]
- Chancay-Chimu or Chimu [1]
- Chimu [70]
- Chimu (?) [1]
- Chimu or Chimu-Inca [2]
- Chimu or Inca [1]
- Chimu or Modern [1]
- Chimu-Inca [15]
- Chincha, Ica, or Inca [1]
- Chinese [80]
- Chiribaya [1]
- Chiriqui or Veraguas [1]
- Costa Rican [5]
- Early Lima [1]
- English [1]
- Flemish [3]
- Frankish [1]
- French [6]
- French or Flemish [1]
- Gandharan [1]
- German [4]
- Huancho? Late Lima? [1]
- Huara [49]
- Huara - Wari [6]
- Ica [15]
- Inca [39]
- Inca (?) [1]
- Inca or Chimu [1]
- Indian [9]
- Italian [4]
- Japanese [2]
- Jenne [2]
- Koma [1]
- Korean [8]
- Lambayeque [27]
- Lambayeque or Chimu [7]
- Manteno [1]
- Moche [14]
- Moche or Chimu [1]
- Moche or Wari [1]
- Moche-Wari [1]
- Monte Alban [4]
- Nasca [22]
- Nasca or Wari [7]
- Owo [1]
- Panamanian [1]
- Persian [5]
- Post-Inca [7]
- Recuay [6]
- Roman [4]
- Roman or Palestinian [1]
- Sassanian [1]
- South Coast [2]
- Spanish [3]
- Tallan [4]
- Teatino [5]
- Tenayuca [1]
- Teotihuacan [9]
- Thai [3]
- Tiahuanaco [1]
- Unknown [1]
- Wari [23]
- Wari or Chancay [1]
- Wari or Nasca [1]
- West Mexican [1]
- Yoruba [1]