Portfolio: Global Middle Ages
Records 91 to 180 of 713
Click on a column heading to sort the list.
Title | Artist | Medium & Support | Creation Date |
Celadon Bowl | celadonware | 918 - 1392 | |
Celadon Bowl | celadonware | 918 - 1392 | |
Celadon Footed Bowl | celadonware | 918 - 1392 | |
Celedon Tea Bowl | glazed terracotta | 918 - 1392 | |
Censer | porcelain | 1500 - 1644 | |
Ceramic Pillow | ceramic | 907 - 1125 | |
Ceremonial Bowl | earthenware with slip | 700 - 1000 CE | |
Ceremonial Digging Stick | algarobo wood and paint | 1000 - 1470 CE | |
Ceremonial Digging Stick Point | copper | 1470 - 1532 CE | |
Ceremonial Double Chambered Vessel (Pacha) | earthenware with slip | 700 - 1000 CE | |
Ceremonial Double Chambered Vessel (Pacha) | black ware | 700 - 1000 CE | |
Ceremonial Object | earthenware with slip | 1000 - 1375 CE | |
Ceremonial Staff | wood and paint | 1470 - 1532 CE | |
Ceremonial Stake | algarobo wood | 1000 - 1470 CE | |
Ceremonial Stake | algarobo wood | 1000 - 1470 CE | |
Ceremonial Stake | wood | 1000 - 1470 CE | |
Chair from Honor Guard Procession | glazed earthenware | 1368 - 1644 | |
Chest from Honor Guard Procession | glazed earthenware | 1368 - 1644 | |
Christ Among the Doctors | Dürer, Albrecht | woodcut | ca. 1504 |
Christ Healing Lepers | woodcut on paper | 1489 | |
Circular Pectoral Plate | gold with cinnabar | 11th century - 16th century | |
Closed Rim Vessel | earthenware with slip | 400 - 700 CE | |
Coca Bag | camelid hair and cotton | 1400 - 1570 CE | |
Coca Bag | camelid hair and cotton | 1400 - 1570 CE | |
Coca Bag | camelid hair | 1400 - 1570 CE | |
Collar Jar | earthenware with slip | 350 - 550 CE | |
Collar Jar | ceramic | 600 - 1000 CE | |
Collar Jar | earthenware with slip | 700 - 1000 CE | |
Collar Jar | earthenware with slip | 600 - 1000 CE | |
Collar Jar | earthenware | 700 - 1000 CE | |
Collar Jar in Form of Bird | earthenware | 700 - 1000 CE | |
Collar or Pectoral Ornament | gold | 1000 - 1470 CE | |
Conical Glass Beaker with Thread Decoration | glass | 5th century - 6th century | |
Cooking Jar | earthenware | 1000 - 1470 CE | |
Cooking Olla | earthenware with slip | 700 - 1000 CE | |
Corn Toaster | earthenware | 900 - 1519 | |
Cosmetic bottle (unguentarium) | glass, free-blown | 2nd century - 5th century | |
Covered Jar | glazed stoneware | 960 - 1127 | |
Covered Jar | ceramic | 618 - 906 | |
Crucifixion Scene | Unknown Artist | pigment and ink on parchment | 1300 - 1350 |
Cup | earthenware with slip | 700 - 1000 CE | |
Cup | earthenware | 700 - 1000 CE | |
Cup | earthenware with slip | 700 - 1000 CE | |
Cup (Kero) | earthenware with slip | 700 - 1000 CE | |
Cup Bowl | earthenware | 600 - 1000 CE | |
Cylindrical Vase | porcelain | 1368 - 1644 | |
Digging Stick Finial | copper | 1000 - 1470 CE | |
Dipper Gourd | gourd | 1000 - 1470 CE | |
Diptych with the Coronation of the Virgin and Crucifixion | ivory | ca. 1340 - 1360 | |
Dish | porcelain with glaze | 960 - 1279 | |
Dish | porcelain | 960 - 1279 (?) | |
Dish | glazed stoneware | 907 - 1125 | |
Dish | glazed stoneware | 920 - 1279 | |
Dish | glazed stoneware | 907 - 1125 | |
Dish | glazed stoneware | 907 - 1125 | |
Double Chambered Vessel | earthenware with slip | 700 - 1000 CE | |
Double Chambered Vessel | earthenware with slip | 600 - 1000 CE | |
Double Chambered Vessel | earthenware with slip | 1000 - 1375 CE | |
Double Chambered Vessel | black ware | 1000 - 1470 CE | |
Double Chambered Vessel | black ware | 1000 - 1450 CE | |
Double Chambered Vessel | black ware | 1000 - 1470 CE | |
Double Chambered Vessel | black ware | 700 - 1000 CE | |
Double Chambered Vessel | black ware | 700 - 1000 CE | |
Double Chambered Vessel | black ware | 1470 - 1532 CE | |
Double Chambered Vessel | ceramic with salt glaze | 1500 - 1700 CE | |
Double Chambered Vessel | earthenware | 1470 - 1532 CE | |
Double Chambered Vessel | earthenware with slip | 700 - 1000 CE | |
Double Chambered Vessel in Form of Jicama Roots | earthenware with slip | 700 - 1000 CE | |
Double Cloth Panel | cotton | 1400 - 1570 CE | |
Double Strap Handle Bottle | black ware | 1000 - 1470 CE | |
Drinking Vessel with Ai Apeac | earthenware with slip | 400 - 700 CE | |
Duck | red stone | 700 - 1000 CE (or 1900 - 1960 CE) | |
Duck Pendant | jade | 960 - 1234 | |
Dunhuang (Tun-huang) Votive Painting | paint on paper | 866 | |
Ear Spool | feathers, adhesive, gourd, and leather | 1000 - 1470 CE | |
Ear Spool | feathers, adhesive, gourd, and leather | 1000 - 1470 CE | |
Ear Spool | copper-gold alloy | 1000 - 1470 CE | |
Ear Spool | copper-gold alloy | 1000 - 1470 CE | |
Ear Spool | silver | 1000 - 1470 CE | |
Ear Spool | silver | 1000 - 1470 CE | |
Ear Spool | silver | 1000 - 1470 CE | |
Ear Spool | silver | 1000 - 1470 CE | |
Ear Spool | silver | 1000 - 1470 CE | |
Ear Spool | silver | 1000 - 1470 CE | |
Ear Spool | silver | 1000 - 1470 CE | |
Effigy Bottle | earthenware with slip | 600 - 1000 CE | |
Effigy Bottle | earthenware with slip | 600 - 800 CE | |
Effigy Figure | earthenware with slip | 1000 - 1470 CE | |
Effigy Figure | earthenware with slip | 600 - 1000 CE | |
Effigy Figure | earthenware with slip | 600 - 1000 CE |
Filter
- Ancient Colombian [1]
- Ancient Peruvian [13]
- Ancient Peruvian (?) [1]
- Balinese [1]
- Benin [1]
- Central Coast [2]
- Chancay [135]
- Chancay or Chimu [43]
- Chancay or Ica [12]
- Chancay or Inca [2]
- Chancay-Chimu or Chimu [1]
- Chimu [70]
- Chimu (?) [1]
- Chimu or Chimu-Inca [2]
- Chimu or Inca [1]
- Chimu or Modern [1]
- Chimu-Inca [15]
- Chincha, Ica, or Inca [1]
- Chinese [80]
- Chiribaya [1]
- Chiriqui or Veraguas [1]
- Costa Rican [5]
- Early Lima [1]
- English [1]
- Flemish [3]
- Frankish [1]
- French [6]
- French or Flemish [1]
- Gandharan [1]
- German [4]
- Huancho? Late Lima? [1]
- Huara [49]
- Huara - Wari [6]
- Ica [15]
- Inca [39]
- Inca (?) [1]
- Inca or Chimu [1]
- Indian [9]
- Italian [4]
- Japanese [2]
- Jenne [2]
- Koma [1]
- Korean [8]
- Lambayeque [27]
- Lambayeque or Chimu [7]
- Manteno [1]
- Moche [14]
- Moche or Chimu [1]
- Moche or Wari [1]
- Moche-Wari [1]
- Monte Alban [4]
- Nasca [22]
- Nasca or Wari [7]
- Owo [1]
- Panamanian [1]
- Persian [5]
- Post-Inca [7]
- Recuay [6]
- Roman [4]
- Roman or Palestinian [1]
- Sassanian [1]
- South Coast [2]
- Spanish [3]
- Tallan [4]
- Teatino [5]
- Tenayuca [1]
- Teotihuacan [9]
- Thai [3]
- Tiahuanaco [1]
- Unknown [1]
- Wari [23]
- Wari or Chancay [1]
- Wari or Nasca [1]
- West Mexican [1]
- Yoruba [1]